SMART FLIP is a unique tool developed by MC Homes Realty, Inc entirely for investors who are looking to FLIP homes.
The system analyzes the areas where are (1) REO or Bank Owned properties and (2) Short Sales and then compares the price of the sq. ft. for standard properties against the price of the sq. ft. of the REO and Short Sales properties, then the system projects a suggested purchase and sale price. This helps you identify profitable homes.
Disclaimer: This tool does not guarantee anything to anyone. Investors must do their due diligence and make your own decision about where to invest. Use this at your own risk.
IMPORTANT: We only selected homes built with Block and Stucco, and we do not include any properties with waterfront (as the numbers significantly differ from non-water front properties).
DISCLAIMER: USE THIS TOOL AT YOUR OWN RISK.
STEP 1: Select the City you want to invest:
City | ||||
APOLLO BEACH | ||||
APOPKA | ||||
BAYONET POINT | ||||
BELLE ISLE | ||||
BELLEAIR | ||||
BELLEAIR BEACH | ||||
BELLEAIR BLUFFS | ||||
BRANDON | ||||
CHRISTMAS | ||||
CLEARWATER | ||||
CLEARWATER BEACH | ||||
CRYSTAL BEACH | ||||
DADE CITY | ||||
DEBARY | ||||
DOVER | ||||
DUNEDIN | ||||
EATONVILLE | ||||
EDGEWOOD | ||||
GIBSONTON | ||||
GOLDEN OAK | ||||
GOTHA | ||||
GULFPORT | ||||
HOLIDAY | ||||
HUDSON | ||||
INDIAN ROCKS BEACH | ||||
KENNETH CITY | ||||
LAND O LAKES | ||||
LARGO | ||||
LITHIA | ||||
MADEIRA BEACH | ||||
MAITLAND | ||||
MOUNT DORA | ||||
NEW PORT RICHEY | ||||
OAKLAND | ||||
OCOEE | ||||
ODESSA | ||||
OKEECHOBEE | ||||
OLDSMAR | ||||
ORLANDO | ||||
OVIEDO | ||||
PALM HARBOR | ||||
PINELLAS PARK | ||||
PLANT CITY | ||||
PORT CHARLOTTE | ||||
Port Richey | ||||
REDINGTON BEACH | ||||
REDINGTON SHORES | ||||
RIVERVIEW | ||||
RUSKIN | ||||
SAFETY HARBOR | ||||
Saint Petersburg | ||||
SAN ANTONIO | ||||
SAND LAKE | ||||
SEFFNER | ||||
SEMINOLE | ||||
SOUTH PASADENA | ||||
Spring Hills | ||||
St Pete Beach | ||||
Sun City | ||||
TAMPA | ||||
Tarpon Spring | ||||
TEMPLE TERRACE | ||||
Thonotosassa | ||||
TIERRA VERDE | ||||
TREASURE ISLAND | ||||
TRINITY | ||||
VALRICO | ||||
Wesley Chapel | ||||
WIMAUMA | ||||
WINDERMERE | ||||
WINTER GARDEN | ||||
WINTER PARK | ||||
ZEPHYRHILLS |